Research & Development Cell
Objectives
- To Design Policy and Incentive Norms.
- To provide an opportunity and platform for faculties and students to perform Research work in emerging trends.
- To create research awareness amongst our faculty members and students
- To promote researchers for interdisciplinary research
- To arrange Conferences, workshops and Seminars including eminent personalities from industry, R&D organizations and institutions of repute; for the better understanding of research methodology and practices currently followed.
- To motivate staff to publish Book/Book chapter, research papers, present research papers in National/International conferences, deliver talks in workshops and conferences, organize FDP.
- To motivate the faculties to apply for patents and copyrights.
- To perform collaboration and interaction with researchers working on disciplinary and interdisciplinary research.
- To encourage every faculty member for research proposal writing and to participate in R&D activities leading to Doctoral degree.
- To allocate fund for in-house R & D projects of the faculty, research scholars and students.
- To establish links with different Industries, R&D organizations to facilitate research activities
- To seek grants from various governments, semi govt. and private agencies for promoting and supporting the research work
- To conduct research activities for benefit of society.
Research and Development Information
Number of Ph.D. | 15 |
No. of Ph.D. Scholar pursuing Ph.D. | 20 |
No of publications in Journals in last 5 years (faculty and Students) | 246 |
No of publications in National/ International Conferences in last 5 years (faculty and Students) | 78 |
No of Books & Book Chapter published by Faculty | 15 |
No.of Seminar /Workshop conducted for staff and students | 343 |
No.of Patent Filled/Published /Granted (2022-23) | 16 |
No.of copyright (2022-23) | 19 |
Research Grants Received (2022-23) | 05 |
Number of awards and recognitions received for extension activities from government / government recognized bodies | 07 |
Workshop/ Seminars /Training Program/FDP conducted under R &D (2022-23)
Name of Workshop/ Seminars /Training Program/FDP | Year |
Three Days Workshop on Solar | 2022 |
Guest Lecture on “Control Topologies for Induction Motor” | 2022 |
Guest Lecture on “Students for grooming overall personality with academic excellence.” | 2022 |
Guest lecture on “Technical knowledge and career journey from NIT” | 2022 |
Guest lecture on “Theme Internship, Startup and Placement Guidelines” | 2022 |
Webinar on “Career Opportunities after B.E / B.Tech | 2022 |
Seminar on Startup Planning and Management under the Institution’s Invvoation Council(IIC-NIT) | 2022 |
webinar on JAVASCRIPT | 2022 |
One Day seminar on Major Project Guidance | 2022 |
Webinar on “How to write Research Paper | 2022 |
One Day Workshop on “Web Technologies” | 2022 |
Workshop on “Tips and Tricks to Crack GATE” | 2022 |
Workshop on Web Development Bootcamp | 2022 |
“Emerging Trends in IT and How to Secure Your Careers” | 2022 |
Expert Talk on “Apex Programming for Salesforce | 2022 |
Seminar on Career as SAP Consultant | 2022 |
Seminar on How to prepare for GATE | 2022 |
Seminar on Preparation for higher study in abroad by | 2022 |
Seminar on Advances in I.C Engine | 2022 |
Seminar on Industry 4.0 Skills | 2022 |
Seminar on Electric Vehicle | 2022 |
Seminar on Design of Hybrid Electric Vehicle | 2022 |
Seminar on Industrial Automation | 2022 |
Seminar on Revamping Solid Works for Industrial use | 2022 |
Seminar on Organic Farming and Dairy | 2022 |
Skill Development Program on “L&T EduTech” | 2022 |
Guest Lecture on “Recent Power Tools Used in Civil Engineering” | 2022 |
Skill Development Program on “BRIDGE IT 2022” | 2022 |
Guest Lecture “Carrier Guidance on Civil Engineering Softwares” | 2022 |
Guest Lecture on “Concrete Technology” | 2022 |
Guest Lecture on “Basics of Switchgear and protection.” | 2023 |
Webinar based on “Copyright and How to write Good Technical Paper” | 2023 |
Two days Workshop on Solar based Knowledge Training | 2023 |
Cloud Technology & Information Security &it’s Future Opportunities | 2023 |
workshop on “DOT NET” | 2023 |
Seminar on “Cyber Security” | 2023 |
Guest Lecture”Networking and Cloud Computing” | 2023 |
Online Impact lecture Series-2022 | 2023 |
Department of Information Technology organised a seminar on Competitive Examinations.. | 2023 |
The department of Information Technology organised guest lecture on Report of- Expert Talk On “Data Science & Its Tools | 2023 |
The department of Information Technology organised guest lecture on “Machine Learning”. | 2023 |
The department of Information Technology organised guest lecture on ” ASP.NET using C# “. Engineering. | 2023 |
Seminar on “Importance of Energies and fuel in Day to Day Life by Mr. Pramod Nichat,PCRA | 2023 |
Seminar on CNC programming1. Mr. Shubham Yadav , Training Incharge,2. Mr.Saikumar,Indogerman Tool Rom (IGTR), Nagpur 2. Mr.Saikumar | 2023 |
Career opportunities in design secter by Mr. Swapnil Udapurkar Director, MANOJYOTI INFOTECH Pvt. Ltd. | 2023 |
Industrial Robotics & Automation by Mr. Anil Tatode, Training Officer, Department of Robotics & Cloud Technology, RTMNU, Nagpur | 2023 |
Campus to corporate by Mr.Anand Manjarkhede,Director ,ISDC foundation,nagpur | 2023 |
2 Days workshop on CNC Part Programming in association with MSME Technology, Centre-IGTR | 2023 |
one day workshop National intellectual property Awareness mission | 2023 |
one day workshop on EnterprenuerShip Devlopment Cell | 2023 |
Guest Lecture on Sustainable Development &; Posco act in association with CESA and ISDS & CRD Foundation. | 2023 |
3 Days Workshop on Interview Skills,Time is now (Priority Management) and Beautify Me(Personal Grooming) | 2023 |
Research papers published in reputed journals under R &D (2022-23)
S.No. | Title of paper | Department of the teacher | Year of publication |
1 | Implementation of Business Ease Android Application for Akhil Bhartiya Bramhan Mahasangh | Information Technology | 2022 |
2 | Big Data Analytics Using Unsupervised Machine Learning | Information Technology | 2022 |
3 | Design and Implementation of web based Application for Plant nursery | Information Technology | 2022 |
4 | Implementation of online Vehicle Rental system | Information Technology | 2022 |
5 | Review on Train Scheduling using Simulation | Information Technology | 2022 |
6 | Implementation of website for free Internship | Information Technology | 2022 |
7 | Design and Development of webpage application for online fruit service providers | Information Technology | 2022 |
8 | Self Destruction system for Recycling space in Cloud Storage | Information Technology | 2022 |
9 | Design and implementation of sign board detection and recognition for self driving vehicle | Information Technology | 2022 |
10 | To develop a security system for vehicle using arduino UNO | Information Technology | 2022 |
11 | “Implementation of Web Based Application to order | Information Technology | 2022 |
12 | snacks in the Stadium Via using QR code” | Information Technology | 2022 |
13 | Design and Development of Online Application Management System for Educational Institute | Information Technology | 2022 |
14 | Implementation of Web Based Affordable Nest | Information Technology | 2022 |
15 | Web Based Information System for Training & Recruitment at Industry | Information Technology | 2022 |
16 | Comperision of threshold method useful in handwritten marathi charecterrecognition | Mechanical Engineering | 2022 |
17 | Prediction of Acadamic Performance of Engineering Students by Artificial Neural Network | Mechanical Engineering | 2022 |
18 | Design and Devlopment of Automatic Drainage Cleaner machine | Mechanical Engineering | 2022 |
19 | Review Paper on Design and Devlopment of Automatic Drainage Cleaner machine | Mechanical Engineering | 2022 |
20 | Application of ANN to assess employability of UnderGraduate Students | Mechanical Engineering | 2022 |
21 | Design and Fabrication of Solar Powered Smart Ground Marking and grass Cutting Machine | Mechanical Engineering | 2022 |
22 | Genration of Methane Gas and Compost by Effective Use of Domestic Waste : a review | Mechanical Engineering | 2022 |
23 | Design and Fabrication of Solar Powered Smart Ground Marking and grass Cutting Machine | Mechanical Engineering | 2022 |
24 | Review on Solar Powered Smart Ground Marking and grass Cutting Machine | Mechanical Engineering | 2022 |
25 | Design and devlopment of Solar Equipped Multipurpose Electric Vehicle | Mechanical Engineering | 2022 |
26 | IOT Based Grid Cutoff System for Unpaid Bill of consumer -A Review | Mechanical Engineering | 2022 |
27 | Role of 3D Printing in Dental and Maxilofacial Surgeries_A Review | Mechanical Engineering | 2022 |
28 | Review on Design and Fabrication of Barbara Hasingo | Mechanical Engineering | 2022 |
29 | Study of Thermal Parameter of Polyaniline-PbS NanocompositeUsing DTA Technique | B.Tech First Year | 2022 |
30 | Design and analysis of multistory Residential RCC Structure having Cavity walls using BIM | Civil Engineering | 2022 |
31 | Assesment of Bubble deck slab | Civil Engineering | 2022 |
32 | Utilization of Silica Fume and Fly ash in Cement and Partial Substitution of Fine Aggregate Using Quarry Dust in Concrete | Civil Engineering | 2022 |
33 | Assesment of Bubble deck slab | Civil Engineering | 2022 |
34 | To Investigate the Strength of Steel Fiber Reinforced Concrete | Civil Engineering | 2022 |
35 | Effects of opening at various locations from column on punching shaer behaviour of flat slab | Civil Engineering | 2022 |
36 | “Efficiency of Circular Opening as Compared to Rectangular and Square Opening Considering Punching Shear behavior of Flat Slab” | Civil Engineering | 2022 |
37 | Solar Based E- Rickshaw: A Technical Review | Electrical Emgineering | 2023 |
38 | Speed Control Of 3 Phase Induction motor Using VFD and IOT | Electrical Emgineering | 2023 |
39 | Electric Lifting Teachnology For Electrical Tractor A Review | Electrical Emgineering | 2023 |
40 | The Review On UV B AndUV-C Disinfection System | Electrical Emgineering | 2023 |
41 | Low cost SCADA System For Micro Industry | Electrical Emgineering | 2023 |
42 | Electric Vehical mileage Booster | Electrical Emgineering | 2023 |
43 | Solar Energy Based Water perification System Using Electrolysis Process | Electrical Emgineering | 2023 |
44 | Solar Energy Based Water perification System Using Electrolysis Water | Electrical Emgineering | 2023 |
45 | A literature review on thyroid detection using machine learning | Computer Science & Engineering | 2023 |
46 | Thyroid Detection | Computer Science & Engineering | 2023 |
47 | Price valuation perlaying chatbot | Computer Science & Engineering | 2023 |
48 | Estimate mediation Talkbot | Computer Science & Engineering | 2023 |
49 | Face controlled Human -Computer Interface(HCI)for physically disabled person | Computer Science & 50Engineering | 2023 |
50 | Cencer Gene Detection and Dignosis | Computer Science & Engineering | 2023 |
51 | Pattern recognition with Occurrence of Animilium | Computer Science & Engineering | 2023 |
52 | “Cloud Formation (IaC)”: Deploying a Containerized Application on Cloud | Computer Science & Engineering | 2023 |
53 | Accident Detection and Alert System :A Review onExisting System and Future Direction | Computer Science & Engineering | 2023 |
54 | Accident Detection and Alert System | Computer Science & Engineering | 2023 |
55 | Opinion -Solve Scuffle | Computer Science & Engineering | 2023 |
56 | Smart Home Automation using Augmented Reality And Internet of Things | Computer Science & Engineering | 2023 |
57 | File System Organizer | Computer Science & Engineering | 2023 |
58 | To develop a security system for vehicle using arduino UNO | Information Technology | 2023 |
59 | Design and implementation of sign board detection and recognition for self driving vehicle | Information Technology | 2023 |
60 | Design and Implementation of Android based “E Medic Pharm-” Application | Information Technology | 2023 |
61 | Implementation of Design and development of Doorstep Service provider portel | Information Technology | 2023 |
62 | Design Application for Donating Things | Information Technology | 2023 |
63 | Review on Covid tracker website using React JS. | Information Technology | 2023 |
64 | Research paper on the stiudy and analysis of the integration of artificial inteligence (AI) ton optimize energy consumption and occupant comfort in zero energy building (ZEBS) | Civil Engineering | 2023 |
65 | Literature Reiveiw on change in property of concrete by using silica fume | Civil Engineering | 2023 |
66 | Investigation of change in property of M-40 grade of concrete by using Silica Fume | Civil Engineering | 2023 |
67 | Evaluation of Pavement performance Index for flexible pavement @ Mahurzari to Bharatwada road | Civil Engineering | 2023 |
68 | Research paper on the stiudy and analysis of the integration of artificial inteligence (AI) ton optimize energy consumption and occupant comfort in zero energy building (ZEBS) | Civil Engineering | 2023 |
69 | A Literature Review on the study and analysis of concrete parameters by using copper slag as a fine aggregate replacement and egg shell powder as a cement replacement. | Civil Engineering | 2023 |
70 | Research on assessment of ground water level variation in relation to LULC in Aurangabad District. | Civil Engineering | 2023 |
71 | Punching shear behaviour of flat slab under differnent shapes and sizes of openings | Civil Engineering | 2023 |
72 | Analytically Design and Tested the Flat Slab with Drop and Without Drop Under Punching Shear Strength Considerations | Civil Engineering | 2023 |
73 | Performance of previous concrete made with black marble stone waste aggregate | Civil Engineering | 2023 |
Intellectual Property Rights [Patent] Session 2022-23
SN | Applicant name | Title of Invention | Application No. | Filed/published/Granted |
1 | Prof.Amit Kharwade | Construction Safety Management System based on Artificial intelligence machine vision Technology | 202221000836 | Patent Filed |
2 | Prof .Abhijeet Raut | Fibrostrech Jaw Exerciser for oral Cancer Patients | 202321029215 | Patent Filed |
3 | Prof .Abhijeet Raut | Universal Insence and dhoop stick and Tealight candle Holder for prayers | 384467-001 | Patent Granted |
4 | Dr.V.N.Kalbande | Gas Burner for Fulka/Chapati | 202121028127 | Patent Published |
5 | Dr.Sayed Zafar | Design of Fixture for Circular components | 332935-001 | Patent Published |
6 | Dr.M.S.Makesar | Prediction of road accident severity using machine learning approach | 202121034123 | Patent Published |
7 | Dr.M.S.Makesar | Smart Orange Sorting System Using Internet of Things | 202121045239 | Patent Published |
8 | Dr. J. G. Chaudhari | Ultra low Frequency low power oscillator using an ultra capacitor and an advance flywheel | 201621008469 | Patent Published |
9 | Dr. A Y Deshmukh | National Patent: Mind controlled application using electronic circuits especially for wheelchair, | 1359/MUM/2013 | Patent Published |
10 | Dr. A Y Deshmukh | National Patent: Design of cost effective EEG System | 1360/MUM/2013 | Patent Published |
11 | Prof.Abhijeet Raut | Collapsible Fatigue Reliever Carrier for Railway Catering Personal | 4972/MUM/2015 | Patent Granted |
12 | Dr. J. G. Chaudhari | Optimization Techniques for DTFC Control of Induction Motor Drive Using SVPWM used for Industrial Applications | 202021105843 | Patent Granted |
13 | Dr. A Y Deshmukh | Mind Controlled Application Using Electronic Circuits especially for Wheelchair (Patent Number 421090) | 421090 | Patent Granted |
14 | Dr. A Y Deshmukh | International Patent: A Simultaneous Location and Mapping based Autonomous Navigation System (2021/08148) | 2021/08148 | Patent Granted |
15 | Dr. A Y Deshmukh | International Patent: Optimization methods for improved direct torque control of AC Drive (202021105843.9) | 202021105844 | Patent Granted |
16 | Prof .Abhijeet Raut | Design and development of Vascular Anastomosis Device for Hemodialysis failure | 384467-001
| Patent Granted |
Workshop organized under Intellectual Property Rights
Name of the Workshop | Guest | Year |
One Day Workshop on “Introduction of IPR & Patent Procedure”. | 1)Pooja V. Maulikar Examiner of Patents and Designs and Drawing and Disbursing Officer Rajiv Gandhi National Institute of Intellectual Property Management, Civil Lines, Nagpur 2)Dr. Priti Tayade (Gosavi) Chief Mentor, Raman Innovation Center, Raman Science Center, Nagpur | 2019 |
One Day Workshop on Intellectual Property Rights | 1) Dr. Pankaj Borkar, Deputy Controller, Rajiv Gandhi National Institute of Intellectual Property Management, Nagpur. 2) Dr. Priti Tayade, Business Associate. MR IPR Experts, Delhi | 2020 |
Five Days Workshop on Basics of Intellectual Property Rights | Dr. Bharat Suryawanshi, Assistant Controller, Patents & Design, Rajiv Gandhi National Institute of Intellectual Property Management, Nagpur | 2021 |
Dr. Priti Tayade, Business Associate. MR IPR Experts, Delhi on Transfer of Innovation & Creativity into Patent and Patent Filling | ||
Dr. Jagadish Chaudhari, Head, Electrical Engineering Department on Patent Drafting. | ||
Dr. Vijay Kalbande,on Innovation & Creativity and IPR | ||
One day workshop on Basics of Intellectual Property Rights | Mrs. Pooja Maulikar, Examiner Patents & Design, RGNIIPM, Nagpur | 2023 |